- 2024-11-26 16:06:22
2024 EURASIA GEOSYNTHETICS SYMPOSIUM
- 2024-01-22 16:24:11
Sewn Geocomposite, a Good Product in Proje...
- 2022-06-14 14:39:59
Introduction of our new products
- 2021-09-22 14:22:29
Perfect Quality Testing and After Sales Se...
Address : Jiwei Road, Taian City, Shandong Province, China
Tel : 86-0538-6711962
Fax : 86-0538-8568234
Email : sales@staremt.com
info@staremt.com
henry@staremt.com
Mobile : 86-18253806479
Product
back>>Biaxial Plastic Geogrid

Description
Biaxial geogrid is manufactured from polypropylene material. It is produced through the process of extruding,punching, heating and stretching. This kind of product has widely application in the reinforcement of road,railway,seaport,airport,landfill,irrigation project,sea reclamation project, etc.
TGSG2020 Technical Parameter
Index Properties | Test Method | Unit | MD Values | TD Values |
Polymer | -- | -- | PP | -- |
Minimum Carbon Black | ASTM D4218 | % | 2 | -- |
Tensile Strength @ 2% Strain | ASTM D6637 | KN/m | 7 | 7 |
Tensile Strength @ 5% Strain | ASTM D6637 | KN/m | 14 | 14 |
Ultimate Tensile Strength | ASTM D6637 | KN/m | 20 | 20 |
Strain @Ultimate Strength | ASTM D6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 93 | 93 |
Flexural Rigidity | ASTM D 7748 | mg-cm | 750000 | -- |
Aperture Stability | COE Method | m-N/deg | 0.5 | -- |
Dimensions | ||||
Aperture dimensions | mm | 35 | 35 | |
Rib thickness | ASTM D1777 | mm | 1.5 | 1.1 |
Roll Width | -- | m | 3.95, 5.95 | -- |
Roll Length | -- | m | 50 | -- |
Roll Weight | -- | kg | 50 | -- |
Note: MD denotes machine direction; TD denotes transverse direction |
TGSG3030 Technical Parameter
Index Properties | Test Method | Unit | MD Values | TD Values |
Polymer | -- | -- | PP | -- |
Minimum Carbon Black | ASTM D4218 | % | 2 | -- |
Tensile Strength @ 2% Strain | ASTM D6637 | KN/m | 10.5 | 10.5 |
Tensile Strength @ 5% Strain | ASTM D6637 | KN/m | 21 | 21 |
Ultimate Tensile Strength | ASTM D6637 | KN/m | 30 | 30 |
Strain @Ultimate Strength | ASTM D6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 93 | 93 |
Flexural Rigidity | ASTM D 7748 | mg-cm | 2000000 | -- |
Aperture Stability | COE Method | m-N/deg | 0.75 | -- |
Dimensions | ||||
Aperture dimensions | mm | 34 | 34 | |
Rib thickness | ASTM D1777 | mm | 2.5 | 1.5 |
Roll Width | -- | m | 3.95, 5.95 | -- |
Roll Length | -- | m | 50 | -- |
Roll Weight | -- | kg | 68 | -- |
Note: MD denotes machine direction; TD denotes transverse direction |
TGSG4040 Technical Parameter
Index Properties | Test Method | Unit | MD Values | TD Values |
Polymer | -- | -- | PP | -- |
Minimum Carbon Black | ASTM D4218 | % | 2 | -- |
Tensile Strength @ 2% Strain | ASTM D6637 | KN/m | 14 | 14 |
Tensile Strength @ 5% Strain | ASTM D6637 | KN/m | 28 | 28 |
Ultimate Tensile Strength | ASTM D6637 | KN/m | 40 | 40 |
Strain @Ultimate Strength | ASTM D6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 93 | 93 |
Flexural Rigidity | ASTM D 7748 | mg-cm | 4800000 | -- |
Aperture Stability | COE Method | m-N/deg | 0.98 | -- |
Dimensions | ||||
Aperture dimensions | mm | 33 | 33 | |
Rib thickness | ASTM D1777 | mm | 3.4 | 2.1 |
Roll Width | -- | m | 3.95 | -- |
Roll Length | -- | m | 50 | -- |
Roll Weight | -- | kg | 96 | -- |
Note: MD denotes machine direction; TD denotes transverse direction |